- Winner
- Gold medal
- Runner up
- Silver medal
- Third place
- Bronze medal
Pos | Team | Makarska 2025 | Hamburg 2025 | Pts |
---|---|---|---|---|
1 | 20 | 18 | 38 | |
2 | 16 | 20 | 36 | |
3 | 18 | 16 | 34 | |
4 | 12 | 14 | 26 | |
5 | 14 | 4 | 18 | |
6 | 10 | 8 | 18 | |
7 | 4 | 12 | 16 | |
8 | 6 | 10 | 16 | |
9 | 8 | 6 | 14 | |
10 | 3 | 3 | 6 | |
11 | 1 | 2 | 3 | |
12 | 2 | 1 | 3 |
The Rugby Europe 7s Championship Series 2025 will take place over two legs : in Markaska, Croatia (13-15 June) and Hamburg, Germay (27-29 June). Best team of the Series will be crowned 2025 European Champions. The two last ranked teams will be relegated in Trophy Series 2026.